Canadian Health and Care Mall gives an explanation of medications oriented to treat the following diseases:
- asthma;
- allergy.
These medications are of different pharmaceutical forms, exactly:
- pill;
- spray;
- inhaler.
Table: The Most Popular Medications for Asthma and Allergy Treatment
| Medications for Allergy | Pharmaceutical Form | Medications for Asthma | Pharmaceutical Form |
| Prednisone | Pills | Ventolin | Inhaler |
| Nasonex | Spray | Advair | Inhaler |
| Medrol | Pills | Prednisone | Pills |
| Flonase | Spray | Xopenex | Inhaler |
| Phenergan | Pills | Spiriva | Inhaler |
| Singulair | Pills | Combivent | Inhaler |
| Periactin | Pills | Singulair | Pills |
| Allegra | Pills | Serevent | Inhaler |
| Rhinocort | Spray | Theophylline | Pills |
| Astelin | Spray | Pulmicort (Budecort) | Inhaler |
| Benadryl | Pills | ||
| Claritin | Pills | ||
| Zyrtec | Pills |
The pharmaceutical market is rich with different medications for asthma and allergy. But our online pharmacy is going to describe you the most popular among them.
Medications for Asthma
| Drug Name | Active Component | Indications | Dosage | Price (item / pack) |
| Ventolin | Albuterol |
|
2 inhalations repeated every 4 to 6 hours | $18.95 / $113.70 |
| Advair | fluticasone and salmeterol |
|
2 inhalations twice daily | $31.95 / $63.90 |
| Prednisone | Prednisone |
|
5 to 60 mg orally per day | $0.49 / $88.20 |
| Spiriva | tiotropium bromide | chronic obstructive pulmonary disease (COPD);
chronic bronchitis; |
one dose in 24 hours | $28.90 / $115.60 |
| Xopenex | levalbuterol HCl |
|
1.25 mg three times a day | $24.95 / $99.80 |
| Combivent | albuterol and ipratropium |
|
12 puffs/24 hours | $85.00 / $255.00 |
| Singulair | Montelukast Sodium |
|
10 mg orally once a day | $0.99/$89.10 |
| Serevent | Salmeterol |
|
50 mcg (1 inhalation) orally | $18.95 / $56.85 |
| Symbicort | budesonide / formoterol fumarate dihydrate |
|
2 inhalations twice daily | $49.99 / $249.95 |
| Theophylline | theobromine |
|
5 mg/kg loading dose | $0.99 / $89.10 |
| Pulmicort (Budecort) | budesonide |
|
0.5 mg total daily dose | $43.50 / $87.00 |
Medications for Allergy
| Drug Name | Active Component | Indications | Dosage | Price (item / pack) |
| Prednisone | Prednisone |
|
5 to 60 mg orally per day | $0.49 / $88.20 |
| Nasonex | Mometasone |
|
2 sprays (50 mcg in each spray) | $23.50 / $94.00 |
| Medrol | Methylprednisolone |
|
4 mg to 48 mg of methylprednisolone per day | $0.72 / $86.40 |
| Phenergan | promethazine |
|
6.25 to 12.5 mg orally | $0.55 / $49.50 |
| Flonase | fluticasone propionate |
|
2 sprays 50 mcg | $20.30 / $121.80 |
| Singulair | Montelukast Sodium |
|
10 mg orally once a day | $0.99 / $89.10 |
| Periactin | cyproheptadine |
|
4 mg orally three times a day | $0.70 / $63.00 |
| Allegra | fexofenadine |
|
15 mg orally 2 times a day | $0.30 / $27.00 |
| Clarinex | desloratadine |
|
2.5 mg once a day | $0.80 / $144.00 |
| Rhinocort | budesonide |
|
32 mcg once daily | $24.42 / $146.52 |
| Benadryl | diphenhydramine |
|
5 mg/kg/24 hr or 150 mg/m2/24 hr | $0.25 / $22.50 |
| Claritin | loratadine |
|
10 mg orally once a day | $1.15 / $57.50 |
| Zyrtec | Cetirizine |
|
10 mg once daily | $0.89 / $160.20 |

